Vacuum Blood Collection Tubes (ENK-CXG-001)
Basic Info
Model No.: ENK-CXG-001
Product Description
Name: vacuum blood tubes, vacuum blood collection, vacuum blood collection tubes, vacuum tube, Blood Collection Tube
Discription of vacuum blood collection tubes
Product: Vacuum Blood Collection Tubes | ||||||
Code | Name | Color Code | Additive | Material | Specifications | Volume |
001 | Plain Tube | Red top | No Additive | Glass | 13*75/100mm | 1 ~ 6ml |
16*100mm | 5~10ml | |||||
PET | 13*75/100mm | 1 ~ 6ml | ||||
16*100mm | 5~10ml | |||||
002 | Serum Tube | Red top | Clot Activator | Glass | 13*75/100mm | 1 ~ 6ml |
16*100mm | 5~10ml | |||||
PET | 13*75/100mm | 1 ~ 6ml | ||||
16*100mm | 5~10ml | |||||
003 | EDTA Tube | Lavender top | EDTA K2/EDTA K3 | Glass | 13*75/100mm | 1 ~ 6ml |
16*100mm | 5~10ml | |||||
PET | 13*75/100mm | 1 ~ 6ml | ||||
16*100mm | 5~10ml | |||||
004 | SST Tube | Yellow top | Gel & Clot Activator | Glass | 13*75/100mm | 1 ~ 5ml |
16*100mm | 5~10ml | |||||
PET | 13*75/100mm | 1 ~ 5ml | ||||
16*100mm | 5~10ml | |||||
005 | Green top | Sodium Heparin / Lithium Heparin | Glass | 13*75/100mm | 2 ~ 6ml | |
16*100mm | 6~10ml | |||||
PET | 13*75/100mm | 2 ~ 6ml | ||||
16*100mm | 6~10ml | |||||
006 | Glucose Tube | Grey top | Sodium Heparin + Sodium Fluoride | Glass | 13*75/100mm | 2 ~ 6ml |
PET | 13*75/100mm | 2 ~ 6ml | ||||
007 | PT Tube | Blue top | Sodium Citrate(1:9) 0.109mol/l (3.2%) | Glass | 13*75mm | 1.8, 2.7ml |
PET | 13*75mm | 1.8, 2.7ml | ||||
008 | ESR Tube | Black top | Sodium Citrate(1:4) 0.129mol/l (3.8%) | Glass | 13*75mm | 1.6, 2.4ml |
8*120mm | 1.6ml | |||||
PET | 13*75mm | 1.6, 2.4ml | ||||
Package: 100pcs/tray, 1200pcs/ctn |
Certificates

Workshop

Testing Department

Product Categories : Vacuum Blood Collection Tubes
Premium Related Products